Calories
Sat Fat (g)
Sodium (mg)
Sugars (g)
Serving Size15g
Servings Per Container 4
Amount Per Serving
% Daily Value*
Not A Significant Source Of Dietary Fiber, Vitamin A, Vitamin C, And Calcium.
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | |
---|---|---|---|
Total Fat | Less than | 65g | 80g |
Saturated Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: